▲
▼
Panneau LED rétroéclairé
Notre panneau LED rétroéclairé offre un éclairage uniforme, sans scintillement, grâce à la technologie direct-lit, idéal pour les bureaux, supermarchés et écoles.
Par rapport aux panneaux edge-lit, les modèles rétroéclairés assurent une meilleure répartition de la lumière et un entretien plus simple. En savoir plus sur la technologie LED sur Wikipédia.
Disponible en formats 600x600 et 1200x300 avec options UGR<19 pour des environnements sans éblouissement.
Features
- Isolated driver and non-isolated driver available.
- Flicker-free driver available.
- Multi CCT & Wattages adjustable.
- Uniform light effect with PMMA LGP.
- High light efficiency standard 110LPW and high output 125LPW for options.
- Recessed / Suspended / Surface Mount.
- Standard anti-shock hook accessory available.
| Article Number | Size | Power | AC Input | DC Output | SDCM | Lumen Output |
|---|---|---|---|---|---|---|
| FM-PL-B01-303 | 295*295mm | 12W | 200~240V | 30~40V | <4 | 1000~1100lm |
| FM-PL-B01-306 | 295*595mm | 25W | 200~240V | 30~40V | <4 | 2100~2400lm |
| FM-PL-B01-123 | 295*1195mm | 40W | 200~240V | 30~40V | <4 | 3800~4200lm |
| FM-PL-B01-606 | 595*595mm | 40W | 200~240V | 30~40V | <4 | 3800~4200lm |
| FM-PL-B01-606 | 595*595mm | 50W | 200~240V | 30~40V | <4 | 4750~5250lm |
| FM-PL-B01-626 | 620*620mm | 40W | 200~240V | 30~40V | <4 | 3800~4200lm |
| FM-PL-B01-626 | 620*620mm | 50W | 200~240V | 30~40V | <4 | 4750~5250lm |
| FM-PL-B01-126 | 595*1195mm | 60W | 200~240V | 30~40V | <4 | 5700~6300lm |




































